<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>San Antonio Real Estate</title>
	<atom:link href="http://BuyersAgentSanAntonio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://BuyersAgentSanAntonio.com</link>
	<description>San Antonio Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 10:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Flood Insurance in San Antonio &#8211; Do You Really Need It?</title>
		<link>http://BuyersAgentSanAntonio.com/flood-insurance-in-san-antonio-do-you-really-need-it/</link>
		<comments>http://BuyersAgentSanAntonio.com/flood-insurance-in-san-antonio-do-you-really-need-it/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:46:03 +0000</pubDate>
		<dc:creator>David Kennedy</dc:creator>
				<category><![CDATA[San Antonio Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[San Antonio flood insurance]]></category>

		<guid isPermaLink="false">http://BuyersAgentSanAntonio.com/?p=2404</guid>
		<description><![CDATA[Flood insurance in San Antonio is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around San Antonio, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. [...]]]></description>
		<wfw:commentRss>http://BuyersAgentSanAntonio.com/flood-insurance-in-san-antonio-do-you-really-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Housing Prices Now Rising</title>
		<link>http://BuyersAgentSanAntonio.com/san-antonio-housing-prices-now-rising/</link>
		<comments>http://BuyersAgentSanAntonio.com/san-antonio-housing-prices-now-rising/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:40:03 +0000</pubDate>
		<dc:creator>David Kennedy</dc:creator>
				<category><![CDATA[San Antonio Real Estate News]]></category>
		<category><![CDATA[San Antonio housing market]]></category>
		<category><![CDATA[san antonio housing prices]]></category>

		<guid isPermaLink="false">http://BuyersAgentSanAntonio.com/?p=2402</guid>
		<description><![CDATA[San Antonio housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the [...]]]></description>
		<wfw:commentRss>http://BuyersAgentSanAntonio.com/san-antonio-housing-prices-now-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Housing Inventories Are Falling</title>
		<link>http://BuyersAgentSanAntonio.com/san-antonio-housing-inventories-are-falling/</link>
		<comments>http://BuyersAgentSanAntonio.com/san-antonio-housing-inventories-are-falling/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:28:02 +0000</pubDate>
		<dc:creator>David Kennedy</dc:creator>
				<category><![CDATA[San Antonio Real Estate News]]></category>
		<category><![CDATA[san antonio foreclosures]]></category>
		<category><![CDATA[san antonio housing]]></category>

		<guid isPermaLink="false">http://BuyersAgentSanAntonio.com/?p=2400</guid>
		<description><![CDATA[San Antonio housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for [...]]]></description>
		<wfw:commentRss>http://BuyersAgentSanAntonio.com/san-antonio-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Foreclosures: How the Rich Get Richer</title>
		<link>http://BuyersAgentSanAntonio.com/san-antonio-foreclosures-how-the-rich-get-richer/</link>
		<comments>http://BuyersAgentSanAntonio.com/san-antonio-foreclosures-how-the-rich-get-richer/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:14:02 +0000</pubDate>
		<dc:creator>David Kennedy</dc:creator>
				<category><![CDATA[San Antonio Real Estate]]></category>
		<category><![CDATA[san antonio foreclosures]]></category>

		<guid isPermaLink="false">http://BuyersAgentSanAntonio.com/?p=2398</guid>
		<description><![CDATA[San Antonio foreclosures continue to be the main reason why it&#8217;s a tough time to sell. Fannie Mae is selling foreclosed San Antonio homes, but not to the general public. If you have questions about San Antonio foreclosures, or San Antonio homes for sale, please don&#8217;t hesitate to contact us or post them using our [...]]]></description>
		<wfw:commentRss>http://BuyersAgentSanAntonio.com/san-antonio-foreclosures-how-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in San Antonio</title>
		<link>http://BuyersAgentSanAntonio.com/mortgages-show-record-savings-vs-rent-in-san-antonio/</link>
		<comments>http://BuyersAgentSanAntonio.com/mortgages-show-record-savings-vs-rent-in-san-antonio/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:01:03 +0000</pubDate>
		<dc:creator>David Kennedy</dc:creator>
				<category><![CDATA[San Antonio Mortgage Info]]></category>
		<category><![CDATA[San Antonio home loans]]></category>
		<category><![CDATA[San Antonio mortgages]]></category>

		<guid isPermaLink="false">http://BuyersAgentSanAntonio.com/?p=2396</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in San Antonio. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the [...]]]></description>
		<wfw:commentRss>http://BuyersAgentSanAntonio.com/mortgages-show-record-savings-vs-rent-in-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

